#1
Khabib would have killed that retard who ducked him 20 times.
I said he slots in after them
i lost a lot of money on that bullshit decision. and i believe khabib does smash belal on the ground. heâs really fucking good. but the scale was about to retire him or force him to move up. and i feel pretty robbed that he didnât keep fighting.
he couldâve rivaled jones for the goat spot. (fedor is still my man but if jon goes out unbeaten itâs tough to argue with.)
Someone did the math on difficulty of competition while in the UFC. Khabib ranks 38th.
| Rank | Fighter | Fights | Average Opponent Rating | Highest Rated Opponent |
|---|---|---|---|---|
| 1 | Eddie Alvarez | 8 | 2918 | Rafael dos Anjos (2016-07-07) |
| 2 | Daniel Cormier | 12 | 2891 | Jon Jones (2017-07-29) |
| 3 | Luke Rockhold | 9 | 2876 | Chris Weidman (2015-12-12) |
| 4 | Chris Weidman | 13 | 2838 | Anderson Silva (2013-07-06) |
| 5 | Yoel Romero | 11 | 2837 | Robert Whittaker (2018-06-09) |
| 6 | Jose Aldo | 12 | 2830 | Max Holloway (2017-12-02) |
| 7 | Tyron Woodley | 12 | 2825 | Robbie Lawler (2016-07-30) |
| 8 | Justin Gaethje | 4 | 2807 | Eddie Alvarez (2017-12-02) |
| 9 | Volkan Oezdemir | 4 | 2799 | Daniel Cormier (2018-01-20) |
| 10 | Gilbert Melendez | 6 | 2790 | Benson Henderson (2013-04-20) |
| 11 | Benson Henderson | 14 | 2787 | Donald Cerrone (2015-01-18) |
| 12 | Anthony Pettis | 15 | 2784 | Tony Ferguson (2018-10-06) |
| 13 | Stipe Miocic | 15 | 2773 | Daniel Cormier (2018-07-07) |
| 14 | Ronaldo Souza | 11 | 2773 | Vitor Belfort (2016-05-14) |
| 15 | Chael Sonnen | 14 | 2761 | Jon Jones (2013-04-27) |
| 16 | Jon Jones | 18 | 2758 | Daniel Cormier (2017-07-29) |
| 17 | Conor McGregor | 11 | 2755 | Jose Aldo (2015-12-12) |
| 18 | Alistair Overeem | 14 | 2753 | Stipe Miocic (2016-09-10) |
| 19 | Marlon Moraes | 4 | 2741 | Jimmie Rivera (2018-06-01) |
| 20 | Junior dos Santos | 17 | 2735 | Stipe Miocic (2017-05-13) |
| 21 | Anderson Silva | 22 | 2734 | Daniel Cormier (2016-07-09) |
| 22 | Lyoto Machida | 24 | 2733 | Chris Weidman (2014-07-05) |
| 23 | Alexander Volkov | 5 | 2732 | Fabricio Werdum (2018-03-17) |
| 24 | Brock Lesnar | 8 | 2731 | Alistair Overeem (2011-12-30) |
| 25 | Carlos Condit | 15 | 2724 | Georges St-Pierre (2012-11-17) |
| 26 | Gegard Mousasi | 12 | 2721 | Chris Weidman (2017-04-08) |
| 27 | Dan Henderson | 18 | 2717 | Michael Bisping (2016-10-08) |
| 28 | Cain Velasquez | 14 | 2712 | Fabricio Werdum (2015-06-13) |
| 29 | Fabricio Werdum | 16 | 2703 | Cain Velasquez (2015-06-13) |
| 30 | Kelvin Gastelum | 14 | 2702 | Michael Bisping (2017-11-25) |
| 31 | Mauricio Rua | 18 | 2694 | Lyoto Machida (2010-05-08) |
| 32 | Antonio Silva | 11 | 2692 | Cain Velasquez (2013-05-25) |
| 33 | Jake Shields | 8 | 2689 | Georges St-Pierre (2011-04-30) |
| 34 | Frankie Edgar | 24 | 2687 | Benson Henderson (2012-08-11) |
| 35 | Tim Kennedy | 5 | 2683 | Kelvin Gastelum (2016-12-10) |
| 36 | Dominick Cruz | 6 | 2682 | T.J. Dillashaw (2016-01-17) |
| 37 | Rory MacDonald | 13 | 2679 | Robbie Lawler (2015-07-11) |
| 38 | Khabib Nurmagomedov | 11 | 2676 | Conor McGregor (2018-10-06) |
Fake math. Fake news.
Khabib was in the best division and finished 3 Top 10 p4p fighters in a row as title defences.
He was only getting better.
We will never know because he quit.
Payton Manning was going to go on an 8 Super Bowl streak and smash Bradys record but he retired.

As of their respective fights with Khabib Nurmagomedov, the pound-for-pound rankings were as follows:
- Conor McGregor: Ranked #1 pound-for-pound prior to their fight at UFC 229 in October 2018.
- Dustin Poirier: Ranked #4 pound-for-pound before facing Khabib at UFC 242 in September 2019.
- Justin Gaethje: Ranked #5 pound-for-pound going into their fight at UFC 254 in October 2020.
Khabib finished all of them.

BJ penn finished his title win against HOF Jens pulver and finished all three of his title defenses.
And finished HOF Matt Hughes when he won his welterweight belt.
Khabib?
At Welterweight Khabib only finished Hamborger
Jon Jonesâ Opponents record when he fought them. 377-91-2 (.800)
Khabibâs Opponents record when he fought them 282-115-4 (.703)
Jon outreached everyone at HW and fought against glorified MWâs who he eyepoked.
Also has the second most PED busts in UFC history.
And he got gifted 3 decisions.

LOL at Khabibs padded record.
6 fighters with NO FIGHTS.
Khabib 14-0 vs Sandulirsky 0-0
LOL
BJ Pennâs first opponent had 8 fights under his belt.
BJ Pennâs second opponent was Din Thomas
BJ Pennâs third opponent was Caol Uno
Arman vs Islam II should happen sooner rather than later
All losses
BJ
- Tony DeSouza - UFC 35 (2002) - Submission (rear-naked choke)
- Jens Pulver - UFC 35 (2002) - Unanimous Decision
- Georges St-Pierre - UFC 94 (2009) - Unanimous Decision
- Frankie Edgar - UFC 112 (2010) - Unanimous Decision
- Frankie Edgar - UFC 118 (2010) - Unanimous Decision
- Nick Diaz - UFC 137 (2011) - Unanimous Decision
- Rory MacDonald - UFC on FOX 5 (2012) - Unanimous Decision
- Yair RodrĂguez - UFC Fight Night 103 (2017) - TKO (punches)
- GSP (Georges St-Pierre) - UFC 94 (2009) - Unanimous Decision
- Ryan Hall - UFC 299 (2023) - Unanimous Decision
- Clay Guida - UFC on ABC 3 (2022) - Split Decision
- Frankie Edgar - UFC 153 (2012) - Unanimous Decision
- Jens Pulver - UFC 35 (2002) - Unanimous Decision
- Max Holloway - UFC 240 (2019) - Unanimous Decision
Its harder to win when you dont pad your record with 0-0 guys from shitholestan
Apparantly Jan
At the same point in their career.
BJ Penn went up a weightclass and finished Hall of Fame (At the time the GOAT of welterweight) Matt Hughes in the UFC
Khabib was defeating 4-2 Alexander Agafonov in Kyiv Ukraine
